Supporters
The following individuals, organisations, companies and institutions provided substantial in-kind support to the project, including logistical and hosting support for fieldwork, skilled volunteer or donated time to perform specific tasks, donations of products, equipment and other materials, and the provision of work space and facilities.
Private Donors
Christian Artuso | Keith and Laurel Garvie | James A. Richardson |
Kathy Askholm | Elizabeth C. Gauthier | Penny Roy |
Paul Bannick | Eugene F. Gerbasi | Catherine Salki |
Linda Boys | Wally and Ruth Jansen | Beverley Sawchuk |
Cindy Cannon | Lars C. Jansson | Nella Schmidt |
Bonnie Chartier | Reinhard and Liesel Jansson | John and Katharine Schulz |
Valerie Clancy | Karen G. Kiddey | Janet Southern |
Sandra Cote | Wayne Kinsella | Scott Stevens |
Donna Danyluk | Derrick Ko Heinrichs | Jane Stewart |
Ken D. De Smet | Rudolf and Natalie Koes | Jo Swartz and Richard Silverman |
Heidi den Haan | Constance Menzies | Peter and Sharon Taylor |
Ben I. Diamond | Lynnette Milton | Ruby Tekauz |
Peter K. Douglas | Lorelie Mitchell and Piet van Dijken | Bruce Townsend |
Jack Dubois and Kim Monson | Randall Mooi and Odette Morin | Paul Turenne |
Jim and Patsy Duncan | Lynda Oakes | Liis Veelma |
Christopher Evans | Robert J. Parsons | Sherrie Versluis |
Robert W. Fenton | Linda Pearn | Ron Wiebe |
Gary G. Franzmann | David J. Raitt | Jonathan Wiens |
Ken A. Gardner | Tami L. Reynolds | Robert Worona |
* The many donors of the Baillie Birdathon (where the Manitoba Breeding Bird Atlas was designated) and several anonymous donors |
We also wish to thank those organisations and individual researchers who shared compatible datasets. They are listed in the Coverage section.